<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE WORLD IS NOT READY; &#187; image</title>
	<atom:link href="http://theworldisnotready.com/tag/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://theworldisnotready.com</link>
	<description>Granted freedom is slavery.</description>
	<lastBuildDate>Mon, 16 Aug 2010 02:08:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rare Image of Possessed Woman</title>
		<link>http://theworldisnotready.com/2010/03/rare-image-of-possessed-woman/</link>
		<comments>http://theworldisnotready.com/2010/03/rare-image-of-possessed-woman/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:23:31 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[ghosts]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[paranormal]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://theworldisnotready.com/2010/03/rare-image-of-possessed-woman/</guid>
		<description><![CDATA[I have always had a fascination with the paranormal. While I don&#39;t actively hunt ghosts or anything like that I do enjoy reading about various stories and eyewitness accounts when I can. I came across this picture and thought it was wild. Regardless of its authenticity which I am not sure about due to the [...]]]></description>
			<content:encoded><![CDATA[<p>    <a href='http://theworldisnotready.com/wp-content/uploads/2010/03/ikdSJ.jpg' rel="lightbox[784]"><img src="http://theworldisnotready.com/wp-content/uploads/2010/03/ikdSJ-500x366.jpg" width="500" height="366"/></a></p>
<p>I have always had a fascination with the paranormal. While I don&#39;t actively hunt ghosts or anything like that I do enjoy reading about various stories and eyewitness accounts when I can. I came across this picture and thought it was wild. Regardless of its authenticity which I am not sure about due to the fact this is the photoshop era I thought it was frightening nonetheless. The image is supposedly a very early and &quot;rare&quot; image of a woman thought to be possessed by some sort of entity. I have a feeling it is just a screen capture from a movie or something but either way I figured I would throw it on here and share and maybe see if I got some feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://theworldisnotready.com/2010/03/rare-image-of-possessed-woman/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A simple flowchart to find your major.</title>
		<link>http://theworldisnotready.com/2010/02/a-simple-flowchart-to-find-your-major/</link>
		<comments>http://theworldisnotready.com/2010/02/a-simple-flowchart-to-find-your-major/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:05:00 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[flowchart]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[major]]></category>

		<guid isPermaLink="false">http://theworldisnotready.com/2010/02/a-simple-flowchart-to-find-your-major/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://theworldisnotready.com/wp-content/uploads/2010/02/1-367x500.jpg" width="500" height="681"/></p>
]]></content:encoded>
			<wfw:commentRss>http://theworldisnotready.com/2010/02/a-simple-flowchart-to-find-your-major/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The only problem with The Twilight Zone. A quick fan perspective.</title>
		<link>http://theworldisnotready.com/2009/07/the-only-problem-with-the-twilight-zone-a-quick-fan-perspective/</link>
		<comments>http://theworldisnotready.com/2009/07/the-only-problem-with-the-twilight-zone-a-quick-fan-perspective/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 07:05:01 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Blurbs]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[the twilight zone]]></category>

		<guid isPermaLink="false">http://theworldisnotready.com/2009/07/the-only-problem-with-the-twilight-zone-a-quick-fan-perspective/</guid>
		<description><![CDATA[During the fourth of July it is a tradition to catch as much Twilight Zone as possible. I love all of the episodes, cheesy or not. However if there is one thing I can&#8217;t stand it&#8217;s the episodes shot on video tape. For example episode &#8220;Twenty Two&#8221; &#160;I guess as an experiment to try and [...]]]></description>
			<content:encoded><![CDATA[<p>    During the fourth of July it is a tradition to catch as much Twilight Zone as possible. I love all of the episodes, cheesy or not. However if there is one thing I can&#8217;t stand it&#8217;s the episodes shot on video tape. For example episode &#8220;Twenty Two&#8221;
<p />&nbsp;I guess as an experiment to try and save money CBS decided to shoot 6 episodes on VHS. The problem with this is when the episodes air they are without depth. The show looks bland and has the same feel as a crappy soap opera. Film even then had its deep definition.
<p />&nbsp;I included some screen caps but I doubt you can tell when it&#8217;s captured as an image. In any event atleast I got to type a long post with an iPhone. This was more of a test than anything but please feel free to share in my fanboy-ness and comment with your favorite Twlight Zone episode.
<p><a href='http://posterous.com/getfile/files.posterous.com/jayfarmington/NmD8qZ1G5vCMPEgh4E96FJzg4Lg9hvWQ6aSlwUglXYtupzVMM4XaMJFoN9ac/photo.jpg' rel="lightbox[842]"><img src="http://posterous.com/getfile/files.posterous.com/jayfarmington/x1L5rrgkyF75XLFOg1ybuGkaof68uKVauivbZGAkXVVBBIVqvT91IRMMfwgw/photo.jpg.scaled.500.jpg" width="500" height="375"/></a><br />
<a href='http://posterous.com/getfile/files.posterous.com/jayfarmington/1DaVaUXzGtyqKTWMtM2LqfGBEh9iXaUYIqqwQsYVdyh1kqzPooySlRJ1W90h/photo_2.jpg' rel="lightbox[842]"><img src="http://posterous.com/getfile/files.posterous.com/jayfarmington/VNkqy37UbPYYKUFrWFg3hfoHe4wfjXUIOKk5LVUHyCcudYBBcmnB5zwfHC1U/photo_2.jpg.scaled.500.jpg" width="500" height="375"/></a><br />
<a href='http://posterous.com/getfile/files.posterous.com/jayfarmington/OvBgj3MAQZB6LK5duT3redMfaaXHdibGHokvFKCl00ehORIynEAXFpZG7s0S/photo_3.jpg' rel="lightbox[842]"><img src="http://posterous.com/getfile/files.posterous.com/jayfarmington/M709ZXNkqzuYBeC3VpqeWgHCbgXY1pr6kvpZnBifn3xIjDt86qReT1OQP9J3/photo_3.jpg.scaled.500.jpg" width="500" height="375"/></a><br />
<a href='http://posterous.com/getfile/files.posterous.com/jayfarmington/m1CgLlUzTJ2MrT8tOAI4N7NYOynvYrI9AygGY9DPmHA2lDqicx1bgbzA2X6k/photo_4.jpg' rel="lightbox[842]"><img src="http://posterous.com/getfile/files.posterous.com/jayfarmington/zYOPFYQI1nniRUf6avNSfJczazeMwNA36hDeCy6pDIanWIu9HdzoiVW5n5wQ/photo_4.jpg.scaled.500.jpg" width="500" height="375"/></a></p>
<div><a href='http://jayfarmington.posterous.com/the-only-problem-with-the-twilight-zone-a-qui'>See the full gallery on posterous</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://theworldisnotready.com/2009/07/the-only-problem-with-the-twilight-zone-a-quick-fan-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Hack Your Brain</title>
		<link>http://theworldisnotready.com/2009/06/how-to-hack-your-brain/</link>
		<comments>http://theworldisnotready.com/2009/06/how-to-hack-your-brain/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:31:18 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://theworldisnotready.com/2009/06/how-to-hack-your-brain/</guid>
		<description><![CDATA[via dustincurtis.com A visual guide on the proper procedure to hack your brain. Doing so would enable you to sleep as little as 2 hours per day and feel as rested as you would after 8 hours. An article that is really worth reading.]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry">
      <a href='http://posterous.com/getfile/files.posterous.com/jayfarmington/fsrfzxtrqwmlztqJCeBHnabpxjtpwkeiowhFnflxakhewxwDvemAqqqEBbuB/media_httpdustincurtiscomimagessleep2manspng_iqcxgkIsyIragvf.png.scaled1000.png' rel="lightbox[846]"><img src="http://posterous.com/getfile/files.posterous.com/jayfarmington/fsrfzxtrqwmlztqJCeBHnabpxjtpwkeiowhFnflxakhewxwDvemAqqqEBbuB/media_httpdustincurtiscomimagessleep2manspng_iqcxgkIsyIragvf.png.scaled500.png" width="500" height="721"/></a></p>
<div class="posterous_quote_citation">via <a href="http://dustincurtis.com/sleep.html">dustincurtis.com</a></div>
<p>A visual guide on the proper procedure to hack your brain. Doing so would enable you to sleep as little as 2 hours per day and feel as rested as you would after 8 hours. An article that is really worth reading.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://theworldisnotready.com/2009/06/how-to-hack-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
